top of page
Celebration of Giving
Scholarship Raffle Basket Winners
If you have a winning ticket, bring your ticket with you to the front of the room. One of the Torrance Council volunteers will assist you.
Basket # Winning Ticket
#1 — Red 623 024
#2 — Red 626 503
#3 — Red 412 389
#4 — Red 412 412
#5 — Red 623 663
#6 — Red 626 167
#7 — Red 622 233
#8 — Green 142 378
#9 — Red 626 277
#10 — Red 627 290
#11— Red 412 369
#12 — Red 623 708
#13 — Red 623 014
#14 — Red 626 417
#15 — Red 623 311
#16 — Red 623 190
#17 — Green 142 273
#18 — Red 626 120
#19 — Red 623 147
#20 — Red 412 489
#21 — Red 627 003
#22 — Red 626 072
#23 — Red 626 924
#24 — Red 627 169
#25 — Red 622 514
#26 — Red 622 980
#27 — Red 622 332
#28 — Red 622 753
#29 — Red 627 120
#30 — Red 412 633
#31 — Red 627 418
​
bottom of page